Training hours | Reduced hourly fees up to the end of the first month | Monthly fees following | Club membership and insurance |
---|---|---|---|
Up to 1 hour pre school | £ 5.00 for 2 consecutive sessions, then £5 per week | £ 32.50 | £ 42 |
1 hour | £ 5.00 for 2 consecutive sessions, then £5 per week | £ 32.50 | £ 48 |
1.5 hour | £ 7.00 for 2 consecutive sessions, then £7 per week | £ 46.50 | £ 48 |
2 hours | £ 9.00 for 2 consecutive sessions, then £9 per week | £ 58 | £ 48 |
2.5 hours | £ n/a | £ 65 | £ 48 |
3 hours | £ n/a | £ 75.50 | £ 48 |
3.5 hours | £ n/a | £ 85 | £ 48 |
4 hours | £ n/a | £ 94.50 | £ 48 |
4.5 hours | £ n/a | £ 104 | £ 48 |
5 hours | £ n/a | £ 113 | £ 48 |
5.5 hours | £ n/a | £ 118.50 | £ 48 |
6 hours | £ n/a | £ 124 | £ 48 |
6.5 hours | £ n/a | £ 129 | £ 48 |
7 hours | £ n/a | £ 135.50 | £ 48 |
7.5 hours | £ n/a | £ 139.50 | £ 48 |
8 hours | £ n/a | £ 145 | £ 48 |
8.5 hours | £ n/a | £ 150 | £ 48 |
9 hours | £ n/a | £ 155.50 | £ 48 |
9.5 hours | £ n/a | £ 160.50 | £ 48 |
10 hours | £ n/a | £ 166 | £ 48 |
If you have any queries about the fees please contact Mandy or Steph..