Training hours | Reduced hourly fees up to the end of the first month | Monthly fees following | Club membership and insurance from 01/10/2023 - 30/09/2024 |
---|---|---|---|
Up to 1 hour pre school | £ 5.00 for 2 session | £ 30 | £ 38.50 |
1 hour | £ 5.00 for 2 sessions | £ 30 | £ 44 |
1.5 hour | £ 7.00 for 2 sessions | £ 42 | £ 44 |
2 hours | £ 9.00 for 2 sessions | £ 52 | £ 44 |
2.5 hours | £ n/a | £ 58 | £ 44 |
3 hours | £ n/a | £ 67 | £ 44 |
3.5 hours | £ n/a | £ 75 | £ 44 |
4 hours | £ n/a | £ 83 | £ 44 |
4.5 hours | £ n/a | £ 91 | £ 44 |
5 hours | £ n/a | £ 99 | £ 44 |
5.5 hours | £ n/a | £ 104 | £ 44 |
6 hours | £ n/a | £ 109 | £ 44 |
6.5 hours | £ n/a | £ 114 | £ 44 |
7 hours | £ n/a | £ 119 | £ 44 |
7.5 hours | £ n/a | £ 124 | £ 44 |
8 hours | £ n/a | £ 129 | £ 44 |
8.5 hours | £ n/a | £ 134 | £ 44 |
9 hours | £ n/a | £ 139 | £ 44 |
9.5 hours | £ n/a | £ 144 | £ 44 |
10 hours | £ n/a | £ 149 | £ 44 |
If you have any queries about the fees please contact Mandy or Steph.