Training hours | Reduced hourly fees up to the end of the first month | Monthly fees following | Club membership and insurance from 01/10/2020 - 30/09/2021 |
---|---|---|---|
Up to 1 hour pre school | £ 5.00 | £ 25 | £ 35 |
1 hour | £ 5.00 | £ 25 | £ 40 |
1.5 hour | £ 7.00 | £ 35 | £ 40 |
2 hours | £ 9.00 | £ 43 | £ 40 |
2.5 hours | £ n/a | £ 48.50 | £ 40 |
3 hours | £ n/a | £ 56.25 | £ 40 |
3.5 hours | £ n/a | £ 63 | £ 40 |
4 hours | £ n/a | £ 70 | £ 40 |
4.5 hours | £ n/a | £ 76.50 | £ 40 |
5 hours | £ n/a | £ 83.50 | £ 40 |
5.5 hours | £ n/a | £ 87.50 | £ 40 |
6 hours | £ n/a | £ 92 | £ 40 |
6.5 hours | £ n/a | £ 96 | £ 40 |
7 hours | £ n/a | £ 100.50 | £ 40 |
7.5 hours | £ n/a | £ 104.50 | £ 40 |
8 hours | £ n/a | £ 110 | £ 40 |
8.5 hours | £ n/a | £ 114 | £ 40 |
9 hours | £ n/a | £ 118 | £ 40 |
9.5 hours | £ n/a | £ 122 | £ 40 |
10 hours | £ n/a | £ 126 | £ 40 |
If you have any queries about the fees please contact Mandy or Steph.